- Home
- Search Jobs
- Pharmacy Director Associate/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Pharmacy Director Associate/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Pharmacy Director Associate/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Pharmacy Director Associate/UKHC |
|---|---|
| Requisition Number | RE52204 |
| Working Title | Pharmacy Director Associate/UKHC - Quality and Outcomes |
| Department Name | H5000: CHANDLER - RETAIL PHARMACY |
| Work Location | Lexington, KY |
| Grade Level | 15 |
| Salary Range | $95,056-185,848/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | PharmD |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 2 yrs |
| Required License/Registration/Certification | Licensed Pharmacist |
| Physical Requirements | This position requires intermittently sitting at a computer workstation for extended periods of time; and performing tasks with repetitive motions (such as typing); and occasionally standing or walking with objects weighing up to 25 pounds; and lifting, pushing, and/or pulling objects weighing up to 50 pounds. Also involves some exposure to injury from hazardous chemicals and fumes including waste, cuts/punctures, and blood-borne or airborne pathogens. |
| Shift | This position is primarily Day shift, 8:00 am 5:00 pm with some holiday requirements. Hours and days of the week subject to change based on the needs and growth of the department. |
| Job Summary | Provide leadership for Pharmacy Services with a focus on Value-Based Analytics and Research. Partner closely with the IT Analytics team to design and implement data-driven solutions that support enterprise goals. Manage a team of professionals dedicated to data analytics and quality improvement initiatives. Serve as an expert resource for Specialty Pharmacy and Retail Pharmacy Services in the identification, design, and execution of quality-related projects. This role requires hands-on technical expertise, including regular coding to extract and transform data for Power BI dashboards and reports. Lead efforts to track, analyze, and report on key outcomes that drive performance improvement across the pharmacy enterprise. Collaborate with stakeholders to ensure actionable insights are delivered and aligned with organizational priorities. |
| Skills / Knowledge / Abilities | Strong clinical and leadership skills; ability to prioritize; excellent communication skills; team mentality; desire to teach; and motivation are required to excel in this position. |
| Does this position have supervisory responsibilities? | Yes |
| Preferred Education/Experience | Pharm D with 5 years of pharmacy experience or Pharm D with PGY2 in Health System Pharmacy Administration preferred. Master's degree in business and/or healthcare administration also preferred. |
| Deadline to Apply | 11/18/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Are you licensed or eligible to be licensed as a Pharmacist in the state of Kentucky?
- Yes
- No
- * How many years of experience do you have practicing as a licensed pharmacist?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Briefly describe your pharmacy experience.
(Open Ended Question)
- * Have you completed or are you currently participating in an ASHP residency program?
- Yes
- No
- * How many years of pharmacy management experience as a pharmacist do you have?
- None
- More than 0 years, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 7 years
- More than 7 years
- * Please describe your experience in the daily management of pharmacy operations including management of pharmacists and technical staff.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Academic Transcript
PI279469210
Job ID: 81066995
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...